About
Integrating the BetBooster product via an API requires you to map our supported markets and bets to your data. Kindly follow this list below according to your whitelisted sports
TABLE OF CONTENTS
- Football
- Tennis
- Basketball
- Ice Hockey
- Baseball
- Table Tennis
- American Football
- Volleyball
- Handball
- Cricket
- CS-GO
Football
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
6046 | Match Winner | 1 | “1” ={Home Team} | Prematch & Inplay |
6046 | Match Winner | 1 | “2” ={Away Team} | Prematch & Inplay |
6046 | Match Winner | 1 | “X” ={Draw} | Prematch & Inplay |
6046 | FT Under / Over Goals (Both Teams) | 2 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Goals (Both Teams) | 2 | Under [Line] | Prematch & Inplay |
6046 | Asian Handicap | 3 | "1"={Home Team} + [Line] | Prematch Only |
6046 | Asian Handicap | 3 | "2"={Away Team} + [Line] | Prematch Only |
6046 | Double Chance | 7 | “1X” = {Home Team or Draw} | Prematch & Inplay |
6046 | Double Chance | 7 | “2X” = {Away Team or Draw} | Prematch & Inplay |
6046 | Double Chance | 7 | “12” = {Home Team or Away Team} | Prematch & Inplay |
6046 | FT Under / Over Corners (both teams) | 11 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Corners (both teams)
| 11 | Under [Line] | Prematch & Inplay |
6046 | First Team to Score | 16 | “1” ={Home Team} | Prematch & Inplay |
6046 | First Team to Score | 16 | “2” ={Away Team} | Prematch & Inplay |
6046 | First Team to Score | 16 | No Goals | Prematch & Inplay |
6046 | FT Both Teams to Score | 17 | Yes | Prematch & Inplay |
6046 | FT Both Teams to Score | 17 | No | Prematch & Inplay |
6046 | Next Goal | 59 | “1” ={Home Team} | Inplay Only |
6046 | Next Goal | 59 | “2” ={Away Team} | Inplay Only |
6046 | Next Goal | 59 | No Goals | Inplay Only |
6046 | FT time Under / Over Goals (Home Team) | 101 | Over [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Home Team) | 101 | Under [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Away Team) | 102 | Over [Line] | Prematch & Inplay |
6046 | FT time Under / Over Goals (Away Team) | 102 | Under [Line] | Prematch & Inplay |
6046 | FT Under / Over Offsides (Both Teams) | 136 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Offsides (Both Teams) | 136 | Under [Line] | Prematch & Inplay |
6046 | FT Under / Over Cards (Both Teams) | 214 | Over [Line] | Prematch & Inplay |
6046 | FT Under / Over Cards (Both Teams) | 214 | Under [Line] | Prematch & Inplay |
6046 | 1st Half Winner | 282 | “1” ={Home Team} | Prematch & Inplay (1st Half) |
6046 | 1st Half Winner | 282 | “2” ={Away Team} | Prematch & Inplay (1st Half) |
6046 | 1st Half Winner | 282 | “X” ={Draw} | Prematch & Inplay (1st Half) |
6046 | (Player) to Score in Anytime | 711 | To be Released Soon | Prematch & Inplay |
6046 | First Player to Score | 712 | To be Released Soon | Prematch & Inplay |
6046 | Last Player to Score | 713 | To be Released Soon | Prematch & Inplay |
Tennis
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
54094 | Match Winner | 52 | “1” ={Home Team} | Prematch & Inplay |
54094 | Match Winner | 52 | “2” ={Away Team} | Prematch & Inplay |
54094 | 1st Set Winner | 202 | “1” ={Home Team} | Prematch & Inplay |
54094 | 1st Set Winner | 202 | “2” ={Away Team} | Prematch & Inplay |
54094 | 2nd Set WInner | 203 | “1” ={Home Team} | Prematch & Inplay |
54094 | 2nd Set WInner | 203 | “2” ={Away Team} | Prematch & Inplay |
54094 | 3rd Set Winner | 204 | “1” ={Home Team} | Prematch (Bo3) & Inplay |
54094 | 3rd Set Winner | 204 | “2” ={Away Team} | Prematch (Bo3) & Inplay |
54094 | 4th Set Winner | 205 | “1” ={Home Team} | (Bo5) Inplay Only |
54094 | 4th Set Winner | 205 | “2” ={Away Team} | (Bo5) Inplay Only |
54094 | 5th Set Winner | 206 | “1” ={Home Team} | (Bo5) Inplay Only |
54094 | 5th Set Winner | 206 | “2” ={Away Team} | (Bo5) Inplay Only |
54094 | Correct Score (Match) | 6 | Best of 3 : | Prematch & Inplay |
54094 | Correct Score (1st Set) | 9 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch & Inplay |
54094 | Correct Score (2nd Set) | 100 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch & Inplay |
54094 | Correct Score (3rd Set) | 217 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | Prematch (Bo3) & Inplay |
54094 | Correct Score (4th Set) | 394 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | (Bo5) Inplay Only |
54094 | Correct Score (5th Set) | 395 | 7-6 / 7-5 / 6-4 / 6-3 / 6-2 / 6-1 / 6-0 / 0-6 / 1-6 / 2-6 / 3-6 / 4-6 / 5-7 / 6-7 | (Bo5) Inplay Only |
54094 | Under/Over Sets | 165 | Over [Line] | Prematch & Inplay |
54094 | Under/Over Sets | 165 | Under [Line] | Prematch & Inplay |
54094 | Under/Over Games | 166 | Over [Line] | Prematch & Inplay |
54094 | Under/Over Games | 166 | Under [Line] | Prematch & Inplay |
54094 | 12 Aces | 986 | “1” ={Home Team} | Prematch & Inplay |
54094 | 12 Aces | 986 | “2” ={Away Team} | Prematch & Inplay |
54094 | FT Under/Over Aces (Both Players) | 947 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Aces (Both Players) | 947 | Under [Line] | Prematch & Inplay |
54094 | FT Under/Over Aces (Home Player) | 948 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Aces (Home Player) | 948 | Under [Line] | Prematch & Inplay |
54094 | FT Under/Over Aces (Away Player) | 950 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Aces (Away Player) | 950 | Under [Line] | Prematch & Inplay |
54094 | 12 Double Faults | 1010 | “1” ={Home Team} | Prematch & Inplay |
54094 | 12 Double Faults | 1010 | “2” ={Away Team} | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Both Players) | 1001 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Both Players) | 1001 | Under [Line] | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Home Player) | 1003 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Home Player) | 1003 | Under [Line] | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Away Player) | 1002 | Over [Line] | Prematch & Inplay |
54094 | FT Under/Over Double Faults (Away Player) | 1002 | Under [Line] | Prematch & Inplay |
Basketball
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
48242 | Match Winner (Including Overtime) | 226 | “1” ={Home Team} | Prematch & Inplay |
48242 | Match Winner (Including Overtime) | 226 | “2” ={Away Team} | Prematch & Inplay |
48242 | Asian Handicap (Including Overtime) | 342 | "1"={Home Team} + [Line] | Prematch Only |
48242 | Asian Handicap (Including Overtime) | 342 | "2"={Away Team} + [Line] | Prematch Only |
48242 | FT Under/Over Points (Both Teams, Including Overtime) | 28 | Over [Line] | Prematch & Inplay |
48242 | FT Under/Over Points (Both Teams, Including Overtime) | 28 | Under [Line] | Prematch & Inplay |
48242 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Over [Line] | Prematch & Inplay |
48242 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Under [Line] | Prematch & Inplay |
48242 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Over [Line] | Prematch & Inplay |
48242 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Under [Line] | Prematch & Inplay |
48242 | 1st Quarter Winner | 41 | “1” ={Home Team} | Prematch & Inplay (1st Quarter) |
48242 | 1st Quarter Winner | 41 | “2” ={Away Team} | Prematch & Inplay (1st Quarter) |
48242 | 1st Quarter Winner | 41 | “X” ={Draw} | Prematch & Inplay (1st Quarter) |
48242 | 2nd Quarter Winner | 42 | “1” ={Home Team} | Prematch & Inplay (2nd Quarter) |
48242 | 2nd Quarter Winner | 42 | “2” ={Away Team} | Prematch & Inplay (2nd Quarter) |
48242 | 2nd Quarter Winner | 42 | “X” ={Draw} | Prematch & Inplay (2nd Quarter) |
48242 | 3rd Quarter Winner | 43 | “1” ={Home Team} | Prematch & Inplay (3rd Quarter) |
48242 | 3rd Quarter Winner | 43 | “2” ={Away Team} | Prematch & Inplay (3rd Quarter) |
48242 | 3rd Quarter Winner | 43 | “X” ={Draw} | Prematch & Inplay (3rd Quarter) |
48242 | 4th Quarter Winner | 44 | “1” ={Home Team} | Prematch & Inplay (4th Quarter) |
48242 | 4th Quarter Winner | 44 | “2” ={Away Team} | Prematch & Inplay (4th Quarter) |
48242 | 4th Quarter Winner | 44 | “X” ={Draw} | Prematch & Inplay (4th Quarter) |
48242 | 1st Quarter Under/Over Points (Both Teams) | 21 | Over [Line] | Prematch & Inplay (1st Quarter) |
48242 | 1st Quarter Under/Over Points (Both Teams) | 21 | Under [Line] | Prematch & Inplay (1st Quarter) |
48242 | 2nd Quarter Under/Over Points (Both Teams) | 45 | Over [Line] | Prematch & Inplay (2nd Quarter) |
48242 | 2nd Quarter Under/Over Points (Both Teams) | 45 | Under [Line] | Prematch & Inplay (2nd Quarter) |
48242 | 3rd Quarter Under/Over Points (Both Teams) | 46 | Over [Line] | Prematch & Inplay (3rd Quarter) |
48242 | 3rd Quarter Under/Over Points (Both Teams) | 46 | Under [Line] | Prematch & Inplay (3rd Quarter) |
48242 | 4th Quarter Under/Over Points (Both Teams) | 47 | Over [Line] | Prematch & Inplay (4th Quarter) |
48242 | 4th Quarter Under/Over Points (Both Teams) | 47 | Under [Line] | Prematch & Inplay (4th Quarter) |
48242 | Will There be Overtime? | 69 | Yes | Prematch & Inplay |
48242 | Will There be Overtime? | 69 | No | Prematch & Inplay |
48242 | FT Under/Over Player Points | 1069 | To be Released Soon | Prematch & Inplay |
48242 | FT Under/Over Player Points | 1069 | To be Released Soon | Prematch & Inplay |
48242 | FT Under/Over Player Assists | 1071 | To be Released Soon | Prematch & Inplay |
48242 | FT Under/Over Player Assists | 1071 | To be Released Soon | Prematch & Inplay |
48242 | FT Under/Over Player Rebounds | 1072 | To be Released Soon | Prematch & Inplay |
48242 | FT Under/Over Player Rebounds | 1072 | To be Released Soon | Prematch & Inplay |
Ice Hockey
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
35232 | Match Winner (Including Overtime) | 226 | “1” ={Home Team} | Prematch & Inplay |
35232 | Match Winner (Including Overtime) | 226 | “2” ={Away Team} | Prematch & Inplay |
35232 | Asian Handicap (Including Overtime) | 342 | "1"={Home Team} + [Line] | Prematch Only |
35232 | Asian Handicap (Including Overtime) | 342 | "2"={Away Team} + [Line] | Prematch Only |
35232 | FT Under/Over Goals (Both Teams, Including Overtime) | 28 | Over [Line] | Prematch & Inplay |
35232 | FT Under/Over Goals (Both Teams, Including Overtime) | 28 | Under [Line] | Prematch & Inplay |
35232 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Over [Line] | Prematch & Inplay |
35232 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Under [Line] | Prematch & Inplay |
35232 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Over [Line] | Prematch & Inplay |
35232 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Under [Line] | Prematch & Inplay |
35232 | 1st Period Winner | 41 | “1” ={Home Team} | Prematch & Inplay (1st Period) |
35232 | 1st Period Winner | 41 | “2” ={Away Team} | Prematch & Inplay (1st Period) |
35232 | 1st Period Winner | 41 | “X” ={Draw} | Prematch & Inplay (1st Period) |
35232 | 2nd Period Winner | 42 | “1” ={Home Team} | Prematch & Inplay (2nd Period) |
35232 | 2nd Period Winner | 42 | “2” ={Away Team} | Prematch & Inplay (2nd Period) |
35232 | 2nd Period Winner | 42 | “X” ={Draw} | Prematch & Inplay (2nd Period) |
35232 | 3rd Period Winner | 43 | “1” ={Home Team} | Prematch & Inplay (3rd Period) |
35232 | 3rd Period Winner | 43 | “2” ={Away Team} | Prematch & Inplay (3rd Period) |
35232 | 3rd Period Winner | 43 | “X” ={Draw} | Prematch & Inplay (3rd Period) |
35232 | 4th Quarter Winner | 44 | “1” ={Home Team} | Prematch & Inplay (4th Period) |
35232 | 4th Quarter Winner | 44 | “2” ={Away Team} | Prematch & Inplay (4th Period) |
35232 | 4th Quarter Winner | 44 | “X” ={Draw} | Prematch & Inplay (4th Period) |
35232 | 1st Period Under/Over Goals (Both Teams) | 21 | Over [Line] | Prematch & Inplay (1st Period) |
35232 | 1st Period Under/Over Goals (Both Teams) | 21 | Under [Line] | Prematch & Inplay (1st Period) |
35232 | 2nd Period Under/Over Goals (Both Teams) | 45 | Over [Line] | Prematch & Inplay (2nd Period) |
35232 | 2nd Period Under/Over Goals (Both Teams) | 45 | Under [Line] | Prematch & Inplay (2nd Period) |
35232 | 3rd Period Under/Over Goals (Both Teams) | 46 | Over [Line] | Prematch & Inplay (3rd Period) |
35232 | 3rd Period Under/Over Goals (Both Teams) | 46 | Under [Line] | Prematch & Inplay (3rd Period) |
35232 | First Team to Score | 16 | “1” ={Home Team} | Prematch & Inplay |
35232 | First Team to Score | 16 | “2” ={Away Team} | Prematch & Inplay |
35232 | First Team to Score | 16 | No Goals | Prematch & Inplay |
35232 | Next Goal | 59 | “1” ={Home Team} | Inplay Only |
35232 | Next Goal | 59 | “2” ={Away Team} | Inplay Only |
35232 | Next Goal | 59 | No Goals | Inplay Only |
35232 | FT Under/Over Player Goals | 1112 | To be Released Soon | Prematch & Inplay |
35232 | FT Under/Over Player Goals | 1112 | To be Released Soon | Prematch & Inplay |
Baseball
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
154914 | Match Winner (Including Overtime) | 226 | “1” ={Home Team} | Prematch & Inplay |
154914 | Match Winner (Including Overtime) | 226 | “2” ={Away Team} | Prematch & Inplay |
154914 | Asian Handicap (Including Overtime) | 342 | "1"={Home Team} + [Line] | Prematch Only |
154914 | Asian Handicap (Including Overtime) | 342 | "2"={Away Team} + [Line] | Prematch Only |
154914 | FT Under/Over Runs (Both Teams, Including Overtime) | 28 | Over [Line] | Prematch & Inplay |
154914 | FT Under/Over Runs (Both Teams, Including Overtime) | 28 | Under [Line] | Prematch & Inplay |
154914 | FT Under/Over Runs (Home Team, Including Overtime) | 221 | Over [Line] | Prematch & Inplay |
154914 | FT Under/Over Runs (Home Team, Including Overtime) | 221 | Under [Line] | Prematch & Inplay |
154914 | FT Under/Over Runs (Away Team, Including Overtime) | 220 | Over [Line] | Prematch & Inplay |
154914 | FT Under/Over Runs (Away Team, Including Overtime) | 220 | Under [Line] | Prematch & Inplay |
154914 | 1st Inning Winner | 41 | “1” ={Home Team} | Prematch & Inplay (1st Inning) |
154914 | 1st Inning Winner | 41 | “2” ={Away Team} | Prematch & Inplay (1st Inning) |
154914 | 1st Inning Winner | 41 | “X” ={Draw} | Prematch & Inplay (1st Inning) |
154914 | 2nd Inning Winner | 42 | “1” ={Home Team} | Prematch & Inplay (2nd Inning) |
154914 | 2nd Inning Winner | 42 | “2” ={Away Team} | Prematch & Inplay (2nd Inning) |
154914 | 2nd Inning Winner | 42 | “X” ={Draw} | Prematch & Inplay (2nd Inning) |
154914 | 3rd Inning Winner | 43 | “1” ={Home Team} | Prematch & Inplay (3rd Inning) |
154914 | 3rd Inning Winner | 43 | “2” ={Away Team} | Prematch & Inplay (3rd Inning) |
154914 | 3rd Inning Winner | 43 | “X” ={Draw} | Prematch & Inplay (3rd Inning) |
154914 | 4th Inning Winner | 44 | “1” ={Home Team} | Prematch & Inplay (4th Inning) |
154914 | 4th Inning Winner | 44 | “2” ={Away Team} | Prematch & Inplay (4th Inning) |
154914 | 4th Inning Winner | 44 | “X” ={Draw} | Prematch & Inplay (4th Inning) |
154914 | 5th Inning Winner | 49 | “1” ={Home Team} | Prematch & Inplay (5th Inning) |
154914 | 5th Inning Winner | 49 | “2” ={Away Team} | Prematch & Inplay (5th Inning) |
154914 | 5th Inning Winner | 49 | “X” ={Draw} | Prematch & Inplay (5th Inning) |
154914 | 6th Inning Winner | 348 | “1” ={Home Team} | Prematch & Inplay (6th Inning) |
154914 | 6th Inning Winner | 348 | “2” ={Away Team} | Prematch & Inplay (6th Inning) |
154914 | 6th Inning Winner | 348 | “X” ={Draw} | Prematch & Inplay (6th Inning) |
154914 | 7th Inning Winner | 349 | “1” ={Home Team} | Prematch & Inplay (7th Inning) |
154914 | 7th Inning Winner | 349 | “2” ={Away Team} | Prematch & Inplay (7th Inning) |
154914 | 7th Inning Winner | 349 | “X” ={Draw} | Prematch & Inplay (7th Inning) |
154914 | 8th Inning Winner | 434 | “1” ={Home Team} | Prematch & Inplay (8th Inning) |
154914 | 8th Inning Winner | 434 | “2” ={Away Team} | Prematch & Inplay (8th Inning) |
154914 | 8th Inning Winner | 434 | “X” ={Draw} | Prematch & Inplay (8th Inning) |
154914 | 9th Inning Winner | 435 | “1” ={Home Team} | Prematch & Inplay (9th Inning) |
154914 | 9th Inning Winner | 435 | “2” ={Away Team} | Prematch & Inplay (9th Inning) |
154914 | 9th Inning Winner | 435 | “X” ={Draw} | Prematch & Inplay (9th Inning) |
154914 | 1st Inning – Under/Over Runs (Both Teams) | 21 | Over [Line] | Prematch & Inplay (1st Inning) |
154914 | 1st Inning – Under/Over Runs (Both Teams) | 21 | Under [Line] | Prematch & Inplay (1st Inning) |
154914 | 2nd Inning – Under/Over Runs (Both Teams) | 45 | Over [Line] | Prematch & Inplay (2nd Inning) |
154914 | 2nd Inning – Under/Over Runs (Both Teams) | 45 | Under [Line] | Prematch & Inplay (2nd Inning) |
154914 | 3rd Inning – Under/Over Runs (Both Teams) | 46 | Over [Line] | Prematch & Inplay (3rd Inning) |
154914 | 3rd Inning – Under/Over Runs (Both Teams) | 46 | Under [Line] | Prematch & Inplay (3rd Inning) |
154914 | 4th Inning – Under/Over Runs (Both Teams) | 47 | Over [Line] | Prematch & Inplay (4th Inning) |
154914 | 4th Inning – Under/Over Runs (Both Teams) | 47 | Under [Line] | Prematch & Inplay (4th Inning) |
154914 | 5th Inning – Under/Over Runs (Both Teams) | 48 | Over [Line] | Prematch & Inplay (5th Inning) |
154914 | 5th Inning – Under/Over Runs (Both Teams) | 48 | Under [Line] | Prematch & Inplay (5th Inning) |
154914 | 6th Inning – Under/Over Runs (Both Teams) | 352 | Over [Line] | Prematch & Inplay (6th Inning) |
154914 | 6th Inning – Under/Over Runs (Both Teams) | 352 | Under [Line] | Prematch & Inplay (6th Inning) |
154914 | 7th Inning – Under/Over Runs (Both Teams) | 353 | Over [Line] | Prematch & Inplay (7th Inning) |
154914 | 7th Inning – Under/Over Runs (Both Teams) | 353 | Under [Line] | Prematch & Inplay (7th Inning) |
154914 | 8th Inning – Under/Over Runs (Both Teams) | 436 | Over [Line] | Prematch & Inplay (8th Inning) |
154914 | 8th Inning – Under/Over Runs (Both Teams) | 436 | Under [Line] | Prematch & Inplay (8th Inning) |
154914 | 9th Inning – Under/Over Runs (Both Teams) | 437 | Over [Line] | Prematch & Inplay (9th Inning) |
154914 | 9th Inning – Under/Over Runs (Both Teams) | 437 | Under [Line] | Prematch & Inplay (9th Inning) |
154914 | FT Under/Over Player Runs | 1624 | To be Released Soon | Prematch & Inplay |
154914 | FT Under/Over Player Runs | 1624 | To be Released Soon | Prematch & Inplay |
Table Tennis
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
265917 | Match Winner | 52 | “1” ={Home Team} | Prematch & Inplay |
265917 | Match Winner | 52 | “2” ={Away Team} | Prematch & Inplay |
265917 | Correct Score (Match) | 6 | Best of 5 :
Best of 7 : | Prematch & Inplay |
265917 | 1st Set Winner | 202 | “1” ={Home Team} | Prematch & Inplay |
265917 | 1st Set Winner | 202 | “2” ={Away Team} | Prematch & Inplay |
265917 | 2nd Set WInner | 203 | “1” ={Home Team} | Prematch & Inplay |
265917 | 2nd Set WInner | 203 | “2” ={Away Team} | Prematch & Inplay |
265917 | 3rd Set Winner | 204 | “1” ={Home Team} | Prematch & Inplay |
265917 | 3rd Set Winner | 204 | “2” ={Away Team} | Prematch & Inplay |
265917 | 4th Set Winner | 205 | “1” ={Home Team} | Prematch (Bo7) & Inplay |
265917 | 4th Set Winner | 205 | “2” ={Away Team} | Prematch (Bo7) & Inplay |
265917 | 5th Set Winner | 206 | “1” ={Home Team} | Inplay Only |
265917 | 5th Set Winner | 206 | “2” ={Away Team} | Inplay Only |
265917 | 6th Set Winner | 445 | “1” ={Home Team} | Inplay Only (Bo7) |
265917 | 6th Set Winner | 445 | “2” ={Away Team} | Inplay Only (Bo7) |
265917 | 7th Set Winner | 446 | “1” ={Home Team} | Inplay Only (Bo7) |
265917 | 7th Set Winner | 446 | “2” ={Away Team} | Inplay Only (Bo7) |
265917 | Under/Over Sets | 165 | Over [Line] | Prematch & Inplay |
265917 | Under/Over Sets | 165 | Under [Line] | Prematch & Inplay |
265917 | FT Under/Over Points (Both Players) | 2 | Over [Line] | Prematch & Inplay |
265917 | FT Under/Over Points (Both Players) | 2 | Under [Line] | Prematch & Inplay |
265917 | 1st Set - Under/Over Points (Both Players) | 21 | Over [Line] | Prematch & Inplay (1st Set) |
265917 | 1st Set - Under/Over Points (Both Players) | 21 | Under [Line] | Prematch & Inplay (1st Set) |
265917 | 2nd Set - Under/Over Points (Both Players) | 45 | Over [Line] | Prematch & Inplay (2nd Set) |
265917 | 2nd Set - Under/Over Points (Both Players) | 45 | Under [Line] | Prematch & Inplay (2nd Set) |
265917 | 3rd Set - Under/Over Points (Both Players) | 46 | Over [Line] | Prematch & Inplay (3rd Set) |
265917 | 3rd Set - Under/Over Points (Both Players) | 46 | Under [Line] | Prematch & Inplay (3rd Set) |
265917 | 4th Set - Under/Over Points (Both Players) | 47 | Over [Line] | Prematch (Bo7) & Inplay (4th Set)
|
265917 | 4th Set - Under/Over Points (Both Players) | 47 | Under [Line] | Prematch (Bo7) & Inplay (4th Set) |
265917 | 5th Set - Under/Over Points (Both Players) | 48 | Over [Line] | Inplay Only |
265917 | 5th Set - Under/Over Points (Both Players) | 48 | Under [Line] | Inplay Only |
265917 | 6th Set - Under/Over Points (Both Players) | 352 | Over [Line] | Inplay Only (Bo7) |
265917 | 6th Set - Under/Over Points (Both Players) | 352 | Under [Line] | Inplay Only (Bo7) |
265917 | 7th Set - Under/Over Points (Both Players) | 353 | Over [Line] | Inplay Only (Bo7) |
265917 | 7th Set - Under/Over Points (Both Players) | 353 | Under [Line] | Inplay Only (Bo7) |
American Football
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
131506 | Match Winner (Including Overtime) | 226 | “1” ={Home Team} | Prematch & Inplay |
131506 | Match Winner (Including Overtime) | 226 | “2” ={Away Team} | Prematch & Inplay |
131506 | 1st Half Winner | 282 | “1” ={Home Team} | Prematch & Inplay (1st Half) |
131506 | 1st Half Winner | 282 | “2” ={Away Team} | Prematch & Inplay (1st Half) |
131506 | 1st Half Winner | 282 | “X” ={Draw} | Prematch & Inplay (1st Half) |
131506 | 1st Half – Under/Over Points (Both Teams) | 77 | Over [Line] | Prematch & Inplay (1st Half) |
131506 | 1st Half – Under/Over Points (Both Teams) | 77 | Under [Line] | Prematch & Inplay (1st Half) |
131506 | 2nd Half Winner (Including Overtime) | 528 | “1” ={Home Team} | Prematch & Inplay (2nd Half) |
131506 | 2nd Half Winner (Including Overtime) | 528 | “2” ={Away Team} | Prematch & Inplay (2nd Half) |
131506 | 2nd Half Winner (Including Overtime) | 528 | “X” ={Draw} | Prematch & Inplay (2nd Half) |
131506 | 2nd Half – Under/Over Points (Both Teams) | 469 | Over [Line] | Prematch & Inplay (2nd Half) |
131506 | 2nd Half – Under/Over Points (Both Teams) | 469 | Under [Line] | Prematch & Inplay (2nd Half) |
131506 | Asian Handicap (Including Overtime) | 342 | "1"={Home Team} + [Line] | Prematch Only |
131506 | Asian Handicap (Including Overtime) | 342 | "2"={Away Team} + [Line] | Prematch Only |
131506 | FT Under/Over Points (Both Teams, Including Overtime) | 28 | Over [Line] | Prematch & Inplay |
131506 | FT Under/Over Points (Both Teams, Including Overtime) | 28 | Under [Line] | Prematch & Inplay |
131506 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Over [Line] | Prematch & Inplay |
131506 | FT Under/Over Points (Home Team, Including Overtime) | 221 | Under [Line] | Prematch & Inplay |
131506 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Over [Line] | Prematch & Inplay |
131506 | FT Under/Over Points (Away Team, Including Overtime) | 220 | Under [Line] | Prematch & Inplay |
131506 | 1st Quarter Winner | 41 | “1” ={Home Team} | Prematch & Inplay (1st Quarter) |
131506 | 1st Quarter Winner | 41 | “2” ={Away Team} | Prematch & Inplay (1st Quarter) |
131506 | 1st Quarter Winner | 41 | “X” ={Draw} | Prematch & Inplay (1st Quarter) |
131506 | 2nd Quarter Winner | 42 | “1” ={Home Team} | Prematch & Inplay (2nd Quarter) |
131506 | 2nd Quarter Winner | 42 | “2” ={Away Team} | Prematch & Inplay (2nd Quarter) |
131506 | 2nd Quarter Winner | 42 | “X” ={Draw} | Prematch & Inplay (2nd Quarter) |
131506 | 3rd Quarter Winner | 43 | “1” ={Home Team} | Prematch & Inplay (3rd Quarter) |
131506 | 3rd Quarter Winner | 43 | “2” ={Away Team} | Prematch & Inplay (3rd Quarter) |
131506 | 3rd Quarter Winner | 43 | “X” ={Draw} | Prematch & Inplay (3rd Quarter) |
131506 | 4th Quarter Winner | 44 | “1” ={Home Team} | Prematch & Inplay (4th Quarter) |
131506 | 4th Quarter Winner | 44 | “2” ={Away Team} | Prematch & Inplay (4th Quarter) |
131506 | 4th Quarter Winner | 44 | “X” ={Draw} | Prematch & Inplay (4th Quarter) |
131506 | 1st Quarter Under/Over Points (Both Teams) | 21 | Over [Line] | Prematch & Inplay (1st Quarter) |
131506 | 1st Quarter Under/Over Points (Both Teams) | 21 | Under [Line] | Prematch & Inplay (1st Quarter) |
131506 | 2nd Quarter Under/Over Points (Both Teams) | 45 | Over [Line] | Prematch & Inplay (2nd Quarter) |
131506 | 2nd Quarter Under/Over Points (Both Teams) | 45 | Under [Line] | Prematch & Inplay (2nd Quarter) |
131506 | 3rd Quarter Under/Over Points (Both Teams) | 46 | Over [Line] | Prematch & Inplay (3rd Quarter) |
131506 | 3rd Quarter Under/Over Points (Both Teams) | 46 | Under [Line] | Prematch & Inplay (3rd Quarter) |
131506 | 4th Quarter Under/Over Points (Both Teams) | 47 | Over [Line] | Prematch & Inplay (4th Quarter) |
131506 | 4th Quarter Under/Over Points (Both Teams) | 47 | Under [Line] | Prematch & Inplay (4th Quarter) |
131506 | (Player) to Score Touchdown in Anytime | 995 | To be Released Soon | Prematch & Inplay |
131506 | First Player to Score Touchdown | 1143 | To be Released Soon | Prematch & Inplay |
Volleyball
SportId | Market Name | Market Id | Possible Bet Name | Match Resolution |
154830 | Match Winner | 52 | “1” ={Home Team} | Prematch & Inplay |
154830 | Match Winner | 52 | “2” ={Away Team} | Prematch & Inplay |
154830 | FT Asian Handicap Points | 1558 | "1"={Home Team} + [Line] | Prematch Only |
154830 | FT Asian Handicap Points | 1558 | "2"={Away Team} + [Line] | Prematch Only |
154830 | Correct Score (Match) | 6 | Best of 5 : | Prematch & Inplay |
154830 | Under/Over Sets | 165 | Over [Line] | Prematch & Inplay |
