Supported Sports
The following sports are supported by the BetBooster product (both Prematch & Inplay)
Sport Name | Sport Id |
Football | 6046 |
Tennis | 54094 |
Basketball | 48242 |
Ice Hockey | 35232 |
Baseball | 154914 |
Table Tennis | 265917 |
American Football | 131506 |
Volleyball | 154830 |
Handball | 35709 |
Cricket | 452674 |
CS:GO | 1149119 |
Supported Markets:
Attached below is the list of supported markets for each supported sport
Football
Market Name | Market Id | Prematch | Inplay | Notes |
1X2 | 1 | V | V | Full match |
Under/Over Goals (total) | 2 | V | V | Full match, both teams |
Asian Handicap | 3 | V | X | Full match |
Double Chance | 7 | V | V | Full match |
Under/Over Corners | 11 | V | V | Full match, both teams |
First team to Score | 16 | V | V | Full match |
Both teams to Score | 17 | V | V | Full match |
Next Goal | 59 | X | V |
|
Under/Over Goals (home team) | 101 | V | V | Full match |
Under/Over Goals (Away team) | 102 | V | V | Full match |
Under/Over Offsides | 136 | V | V | Full match, both teams |
Under/Over cards | 214 | V | V | Full match, both teams, all cards |
1X2 Halftime | 41 | V | V | 1st Half |
Player to Score in Anytime | 711 | V | V | Full match |
First Player to Score | 712 | V | V | Full match |
Last Player to Score | 713 | V | V | Full match |
Tennis
Market Name | Market Id | Prematch | Inplay | Notes |
12 | 52 | V | V | Full match |
Correct Score | 6 | V | V | Full match, both players |
1st Set Winner | 202 | V | V |
|
2nd Set Winner | 203 | V | V |
|
3rd Set Winner | 204 | V | V | Prematch only during a “best of 5” format |
4th Set Winner | 205 | X | V | Only during a “best of 5” format |
5th Set Winner | 206 | X | V | Only during a “best of 5” format |
Correct Score 1st Set | 9 | V | V |
|
Correct Score 2nd Set | 100 | V | V |
|
Correct Score 3rd set | 217 | V | V | Prematch only during a “best of 5” format |
Correct Score 4th set | 394 | X | V | Only during a “best of 5” format |
Correct Score 5th set | 395 | X | V | Only during a “best of 5” format |
Under/Over Sets | 165 | V | V |
|
Under/Over Games | 166 | V | V |
|
12 Aces | 986 | V | V |
|
Under/Over Aces (total) | 947 | V | V | Full match, both players |
Under/Over Aces (home player) | 948 | V | V | Full match |
Under/Over Aces (away player) | 950 | V | V | Full match |
12 Double Faults | 1010 | V | V | Full match |
Under/Over Double Faults (total) | 1001 | V | V | Full match |
Under/Over Double Faults (home player) | 1003 | V | V | Full match |
Under/Over Double Faults (away player) | 1002 | V | V | Full match |
Basketball
Market Name | Market Id | Prematch | Inplay | Notes |
12 Including Overtime | 226 | V | V | Full match |
Asian Handicap Including Overtime | 342 | V | X | Full match |
Under/Over Points (total) | 28 | V | V | Both teams, full match including overtime |
Under/Over Points (home team) | 221 | V | V | Full match including overtime
|
Under/Over Points (away team) | 220 | V | V | Full match including overtime
|
1st Quarter Winner | 41 | V | V |
|
2nd Quarter Winner | 42 | V | V |
|
3rd Quarter Winner | 43 | V | V |
|
4th Quarter Winner | 44 | V | V |
|
1st Quarter Under/Over Points | 21 | V | V | Both teams |
2nd Quarter Under/Over Points | 45 | V | V | Both teams |
3rd Quarter Under/Over Points | 46 | V | V | Both teams |
4th Quarter Under/Over Poins | 47 | V | V | Both teams |
Will There be Overtime? | 69 | V | V |
|
Under/Over Player Points | 1069 | V | V |
|
Under/Over Player Assists | 1071 | V | V |
|
Under/Over Player Rebounds | 1072 | V | V |
|
Ice Hockey
Market Name | Market Id | Prematch | Inplay | Notes |
12 Including Overtime | 226 | V | V | Full match |
Asian Handicap Including Overtime | 342 | V | X | Full match |
Under/Over Points (total) | 28 | V | V | Full match, both teams Including Overtime |
Under/Over Points (home team) | 221 | V | V | Full match |
Under/Over Points (away team) | 220 | V | V | Full match |
1st Period Winner | 41 | V | V |
|
2nd Period Winner | 42 | V | V |
|
3rd Period Winner | 43 | V | V |
|
1st Period Under/Over Points | 21 | V | V |
|
2nd Period Under/Over Points | 45 | V | V |
|
3rd Period Under/Over Points | 46 | V | V |
|
First team to Score | 16 | V | V |
|
Next Goal | 59 | X | V |
|
Under/Over Player Goals | 1112 | V | V |
|
Baseball
Market Name | Market Id | Prematch | Inplay | Notes |
12 Including Overtime | 226 | V | V | Full match |
Asian Handicap Including Overtime | 342 | V | X | Full match |
Under/Over Runs (total) | 28 | V | V | Full match, both teams |
Under/Over Runs (home team) | 221 | V | V | Full match |
Under/Over Runs (away team) | 220 | V | V | Full match |
1st Inning Winner | 41 | V | V |
|
2nd Inning Winner | 42 | V | V |
|
3rd Inning Winner | 43 | V | V |
|
4th Inning Winner | 44 | V | V |
|
5th Inning Winner | 49 | V | V |
|
6th Inning Winner | 348 | V | V |
|
7th Inning Winner | 349 | V | V |
|
8th Inning Winner | 434 | V | V |
|
9th Inning Winner | 435 | V | V |
|
1st Inning Under/Over Runs | 21 | V | V |
|
2nd Inning Under/Over Runs | 45 | V | V |
|
3rd Inning Under/Over Runs | 46 | V | V |
|
4th Inning Under/Over Runs | 47 | V | V |
|
5th Inning Under/Over Runs | 48 | V | V |
|
6th Inning Under/Over Runs | 352 | V | V |
|
7th Inning Under/Over Runs | 353 | V | V |
|
8th Inning Under/Over Runs | 436 | V | V |
|
9th Inning Under/Over Runs | 437 | V | V |
|
Under/Over Player Runs | 1624 | V | V |
|
Table Tennis
Market Name | Market Id | Prematch | Inplay | Notes |
12 | 52 | V | V | Full match |
Correct Score | 6 | V | V | Full match, both players |
Under/Over Points (total) | 2 | V | V | Full match, both teams |
Under/Over Sets | 165 | V | V |
|
1st Set Winner | 202 | V | V |
|
2nd Set Winner | 203 | V | V |
|
3rd Set Winner | 204 | V | V |
|
4th Set Winner | 205 | V | V | Prematch only during a “best of 7” format |
5th Set Winner | 206 | X | V |
|
6th Set Winner | 445 | X | V | Only during a “best of 7” format |
7th Set Winner | 446 | X | V | Only during a “best of 7” format |
1st Set Under/Over Points | 21 | V | V |
|
2nd Set Under/Over Points | 45 | V | V |
|
3rd Set Under/Over Points | 46 | V | V |
|
4th Set Under/Over Points | 47 | V | V | Prematch only during a “best of 7” format |
5th Set Under/Over Points | 48 | X | V |
|
6th Set Under/Over Points | 352 | X | V | Only during a “best of 7” format |
7th Set Under/Over Points | 353 | X | V | Only during a “best of 7” format |
American Football
Market Name | Market Id | Prematch | Inplay | Notes |
12 Including Overtime | 226 | V | V | Full match |
Asian Handicap Including Overtime | 342 | V | X | Full match |
Under/Over Points (total) | 28 | V | V | Both teams, full match including overtime |
Under/Over Points (home team) | 221 | V | V | Full match including overtime
|
Under/Over Points (away team) | 220 | V | V | Full match including overtime
|
1X2 Halftime | 282 | V | V | 1st Half |
1st Half Under/Over Points | 77 | V | V |
|
2nd Half Winner (Including Overtime) | 528 | V | V |
|
1st Half Under/Over Points (Including Overtime) | 469 | V | V |
|
1st Quarter Winner | 41 | V | V |
|
2nd Quarter Winner | 42 | V | V |
|
3rd Quarter Winner | 43 | V | V |
|
4th Quarter Winner | 44 | V | V |
|
1st Quarter Under/Over Points | 21 | V | V | Both teams |
2nd Quarter Under/Over Points | 45 | V | V | Both teams |
3rd Quarter Under/Over Points | 46 | V | V | Both teams |
4th Quarter Under/Over Poins | 47 | V | V | Both teams |
Under/Over Touchdowns (total) | 920 | V | V | Both teams, full match including overtime |
Player to Score a Touchdown in Anytime | 995 | V | V |
|
First Player to Score Touchdown | 1143 | V | V |
|
Volleyball
Market Name | Market Id | Prematch | Inplay | Notes |
12 | 52 | V | V | Full match |
Asian Handicap Points | 1558 | V | X |
|
Under/Over Points (total) | 2 | V | V | Both teams, full match |
1st Set Winner | 202 | V | V |
|
2nd Set Winner | 203 | V | V |
|
3rd Set Winner | 204 | V | V |
|
4th Set Winner | 205 | V | V |
|
5th Set Winner | 206 | V | V |
|
1st Set Under/Over Points | 21 | V | V | Both teams |
2nd Set Under/Over Points | 45 | V | V | Both teams |
3rd Set Under/Over Points | 46 | V | V | Both teams |
4th Set Under/Over Points | 47 | V | V | Both teams |
5th Set Under/Over Points | 48 | V | V | Both teams |
Handball
Market Name | Market Id | Prematch | Inplay | Notes |
1X2 | 1 | V | V | Full match |
Under/Over Goals (total) | 2 | V | V | Full match, both teams |
Asian Handicap | 3 | V | X | Full match |
Double Chance | 7 | V | V | Full match |
Under/Over Goals (home team) | 101 | V | V | Full match |
Under/Over Goals (Away team) | 102 | V | V | Full match |
1st Half Winner | 41 | V | V |
|
2nd Half Winner | 42 | V | V |
|
1st Half Under/Over Goals | 21 | V | V |
|
2nd Half Under/Over Goals | 45 | V | V |
|
Cricket
Market Name | Market Id | Prematch | Inplay | Notes |
12 | 52 | V | V | Full match |
Under/Over Runs (total) | 2 | V | V | Full match, both teams |
Under/Over Wickets (total) | 1282 | V | V | Full match, both teams |
To Score Most 4s | 765 | V | V | Full match |
To Score Most 6s | 78 | V | V | Full match |
To Win the Toss | 762 | V | X |
|
1st Wicket Method | 1425 | V | V |
|
Under/Over 4s | 766 | V | V | Full match, both teams |
Under/Over 6s | 767 | V | V | Full match, both teams |
Man of the Match | 795 | V | V |
|
CS:GO
Market Name | Market Id | Prematch | Inplay | Notes |
12 | 52 | V | V | Full match |
Asian Handicap Rounds | 1541 | V | X | Full match |
Under/Over Maps (Total) | 1536 | V | V | Full match, both teams |
1st Map Winner | 202 | V | V |
|
2nd Map Winner | 203 | V | V |
|
3rd Map Winner | 204 | V | V |
|
4th Map Winner | 205 | X | V | Only during a “best of 5” format |
5th Map Winner | 206 | X | V | Only during a “best of 5” format |
1st Map – Under/Over Rounds | 21 | V | V | 1st map, both teams |
2nd Map – Under/Over Rounds | 45 | V | V | 2nd map, both teams
|
3rd Map – Under/Over Rounds | 46 | V | V | 3rd map, both teams
|
4th Map – Under/Over Rounds | 47 | X | V | 4th map, both teams
|
5th Map – Under/Over Rounds | 48 | X | V | 5th map, both teams |
Correct Score | 6 | V | V | Full match |
Supported Languages (with language code)
Language Name | Language Code | Notes |
English | en | Default option |
Russian | ru |
|
Turkish | tr |
|
Ukrainian | uk |
|
Swahili | sw |
|
Georgian | ka |
|
Greek | el |
|
German | de |
|
French | fr |
|
Romanian | ro |
|
Spanish (Spain) | es |
|
Spanish (Latin America) | es-CO |
|
Portuguese (Portugal) | pt |
|
Portuguese (Brazil) | pt-BR |
|
Hebrew | he |
|
Arabic | ar |
|
Hindi | hi |
|
Marathi | mr |
|
Finnish | fi |
|
Armenian | hy |
|
Polish | pl |
|
Latvian | lv |
|
Estonian | et |
|
Lithuanian | lt |
|
Simplified Chinese | zh-CN |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article