List of Statistics and Incidents per-sports
TABLE OF CONTENTS
Football
Incident ID | Description |
1 | Corners |
2 | Shots On Target |
3 | Shots Off Target |
4 | Attacks |
5 | Dangerous Attacks |
6 | Yellow Card(s) |
7 | Red Card(s) |
8 | Penalties |
9 | Goal(s) |
10 | Substitutions |
11 | Possession |
12 | Fouls |
13 | Free Kicks |
14 | Goal Kicks |
15 | Offsides |
16 | Blocked Shots |
17 | Throw Ins |
18 | Woodwork Shots |
19 | Clearance |
24 | Own Goal |
27 | Score |
40 | MissedShootoutPenalties |
117 | Goal Attempts |
1036 | Player Assists |
American Football
Incident ID | Description |
8 | Penalties |
122 | Total Yards |
123 | Passing Yards |
124 | Rushing Yards |
126 | Penalties-Yards |
127 | Turnovers |
128 | Punts |
129 | Touchdowns |
130 | Rushing Touchdowns |
131 | Passing Touchdowns |
132 | Turnover Touchdowns |
133 | Interception Thrown |
134 | Fumbles-Lost |
135 | Field Goals Succeeded |
136 | Field Goals Attempted |
137 | NetYards |
138 | RedZoneEfficiency |
139 | RushAttempts |
140 | ThirdDownEfficiency |
141 | Plays |
142 | DriveFieldGoalAttempt |
143 | DriveFirstDownNo |
144 | DriveFirstDownYes |
145 | DriveOffensiveTouchDown |
146 | DrivePunt |
147 | DriveTurnover |
148 | PassAttempts |
149 | PassCompletions |
150 | Safeties |
151 | TwoPointConversions |
152 | SacksAllowed |
153 | Extra Point |
E-Games
Incident ID | Description |
1005 | Dragon |
Note: Incident ID 1005 will only be sent in League of Legends fixtures.
Tennis
Incident ID | Description |
20 | Aces |
21 | DoubleFaults |
22 | Service Points |
23 | BreakPoints |
27 | Score |
34 | FirstServeWins |
47 | LongestPointStreak |
52 | LongestAcesStreak |
55 | NumberOfPoints |
56 | Last10GamesBreakPointConversion |
59 | FiveGameStreakInRow |
60 | LastGamesWonToLove |
61 | LastGamesWonTill15 |
62 | LastGamesBrokenStreak |
63 | SecondServeReturnPointsWon |
64 | Last15PointsWon |
65 | ServiceGameWon |
66 | BreakPointsConverted |
67 | BreakPointsSaved |
68 | SecondServeWins |
69 | FirstServesIn |
70 | FirstServeReturnPointsWon |
71 | ReturnGamesWon |
72 | Momentum |
Basketball
Incident Id | Description |
---|---|
12 | Fouls |
27 | Score |
28 | Two points |
30 | Three points |
31 | Time outs |
32 | Free throws |
Baseball
Incident Id | Description |
---|---|
33 | Hits |
Volleyball
Incident Id | Description |
---|---|
16 | Blocked Shots |
20 | Aces |
Cricket
Incident ID | Description |
27 | Score |
36 | WicketsTaken |
38 | NoBall |
39 | LegBye |
93 | Runs |
154 | MinutesBatted |
155 | OversBowled |
156 | BoundarySixes |
157 | EconomyRate |
159 | TypeRunsScored |
160 | Extras |
161 | NoBalls |
162 | Bye |
163 | MaidensBowled |
164 | BallsBowled |
165 | Wide |
166 | RunRate |
167 | BallsFaced |
169 | RunsConceded |
170 | BoundaryFours |
182 | Fours |
183 | Sixes |
AUDL
Incident ID | Description |
10 | Substitutions |
11 | Possession |
1042 | Pull Inbounds |
1043 | Pull Out Of Bounds |
1044 | Block |
1047 | Throwaway |
1048 | Throwaway caused |
1049 | Penalty against us while we have possession |
1050 | Penalty against us while they have possession |
1051 | Penalty against them while we have possession |
1052 | Penalty against them while they have possession |
1053 | Midpoint timeout called by us |
1054 | Midpoint timeout called by them |
1055 | Stall |
1056 | Throwaway caused via stall |
1057 | Drop |
1065 | Dropped |
1068 | Set defense subs |
1069 | Set offense subs |
1070 | Injury while we have possessions |
1071 | Injury while they have possessions |
1072 | Offsides against us |
Padel
Incident ID | Description |
27 | Score |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article