TABLE OF CONTENTS
General (relevant for multiple sports)
Period Id | Description |
---|
-1 | NSY |
80 | Break Time |
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Australian Rules
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime
|
100 | Full time
|
101 | Full time After overtime |
Badminton
Period Id | Description |
---|
1 | 1st Game |
2 | 2nd Game |
3 | 3rd Game |
4 | 4th Game |
5 | 5th Game |
100 | Full time |
Bandy
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Baseball
Period Id | Description |
---|
1 | 1st Inning |
2 | 2nd Inning |
3 | 3rd Inning |
4 | 4th Inning |
5 | 5th Inning |
6 | 6th Inning |
7 | 7th Inning |
8 | 8th Inning |
9 | 9th Inning |
40 | Extra Innings |
62 | Error |
100 | Full time |
101 | Full time after extra time |
Basketball
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Basketball - NCAA League exclusive
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
100 | Full time |
101 | Full time after overtime |
40 | Overtime |
Beach Volleyball
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
100 | Full time |
Bowls
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
100 | Full time |
50 | Tie Break |
Boxing
Period Id | Description |
---|
1
| 1st Round |
2 | 2nd Round
|
3 | 3rd Round
|
4 | 4th Round
|
5 | 5th Round
|
6 | 6th Round
|
7 | 7th Round
|
8 | 8th Round
|
9 | 9th Round
|
10 | 10th Round
|
11 | 11th Round
|
12 | 12th Round
|
100 | Full time |
Note: The number of the Round will appear under "Sequence" attribute in livescore messages
Cricket
Period Id | Description |
---|
10 | 1st Inning - Home Team |
11 | 1st Inning - Away Team |
20 | 2nd Inning - Home Team
|
21 | 2nd Inning - Away Team
|
70 | Over |
80 | Super Over |
71 | Delivery |
100 | Full time |
101 | Full time after Super Over
|
Darts
Period Id | Description |
---|
67 | Leg |
100 | Full time |
Note: The number of the Leg will appear under "Sequence" attribute in livescore messages
E-Games
Period Id | Description |
---|
1 | 1st Map |
2 | 2nd Map |
3 | 3rd Map |
4 | 4th Map |
5 | 5th Map |
6 | 6th Map
|
7 | 7th Map
|
8 | 8th Map
|
9 | 9th Map
|
65 | Round |
100 | Full time |
Floorball
Period Id | Description |
---|
1 | 1st Period |
2 | 2nd Period |
3 | 3rd Period |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
25 | 3rd Half |
30 | Overtime 1st Half |
35 | Overtime 2nd Half |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Note: 3rd Period is relevant for specific leagues.
Futsal
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
40 | Overtime 1st Half |
45 | Overtime 2nd Half
|
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Handball
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
40 | Overtime
|
50 | Penalties
|
100 | Full time |
101 | Full time after overtime
|
102 | Full time after penalties
|
Field Hockey
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime 1st Half
|
45 | Overtime 2nd Half |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties
|
Ice Hockey
Period Id | Description |
---|
1 | 1st Period |
2 | 2nd Period |
3 | 3rd Period |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Kabaddi
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
100 | Full time |
Rugby League
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
40 | Overtime
|
100 | Full time |
101 | Full time after overtime
|
Rugby Union
Period Id | Description |
---|
10 | 1st Half |
20 | 2nd Half |
40 | Overtime
|
100 | Full time |
101 | Full time after overtime
|
Snooker
Period ID | Description |
1 | 1st Frame |
2 | 2nd Frame |
3 | 3rd Frame |
4 | 4th Frame |
5 | 5th Frame |
6 | 6th Frame |
7 | 7th Frame |
8 | 8th Frame |
9 | 9th Frame |
10 | 10th Frame |
11 | 11th Frame |
12 | 12th Frame |
13 | 13th Frame |
14 | 14th Frame |
15 | 15th Frame |
16 | 16th Frame |
17 | 17th Frame |
18 | 18th Frame |
19 | 19th Frame |
20 | 20th Frame |
21 | 21st Frame |
22 | 22nd Frame |
23 | 23rd Frame |
24 | 24th Frame |
25 | 25th Frame |
26 | 26th Frame |
27 | 27th Frame |
28 | 28th Frame |
29 | 29th Frame |
30 | 30th Frame |
31 | 31st Frame |
32 | 32nd Frame |
33 | 33rd Frame |
34 | 34th Frame |
35 | 35th Frame |
100 | Full Time |
Note: The number of the Leg will appear under "Sequence" attribute in livescore messages
SoftBall
Period Id | Description |
---|
1 | 1st Inning |
2 | 2nd Inning |
3 | 3rd Inning |
4 | 4th Inning |
5 | 5th Inning |
6 | 6th Inning |
7 | 7th Inning |
40 | Extra Innings |
100 | Full time |
101 | Full time after extra time |
Table Tennis
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
6 | 6th Set |
7 | 7th Set |
100 | Full time |
Tennis
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
60 | Game |
61 | Tie Break |
100 | Full time |
Volleyball
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
50 | Golden Set |
100 | Full time |
102 | Full time after Golden Set |
Waterpolo
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Squash
Period Id | Description |
---|
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
100 | Full time |
Netball
Period Id | Description |
---|
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
30 | Overtime 1st Half
|
35
| Overtime 2nd Half
|
100 | Full time |
101 | Full time after overtime |
Curling
Period Id | Description |
---|
1 | In Progress |
100 | Full time |
AUDL
PeriodId | PeriodName |
298 | 1st Quarter |
299 | 2nd Quarter |
300 | 3rd Quarter |
301 | 4th Quarter |
302 | FT |
Padel
PeriodId | PeriodName |
310 | 1st Set |
311 | 2nd Set |
312 | 3rd Set |
302 | FT |